/*
 Milonic DHTML Website Navigation Menu - Version 3.x
 Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0){
	effect = ""
}
else{
	effect = ""
}



timegap=500		// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=8;	// Sub menu offset Top position 
suboffset_left=25;	// Sub menu offset Left position
closeOnClick = true

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"AA0000",				// Mouse Off Font Color
"F3AE4C",				// Mouse Off Background Color
"AA0000",				// Mouse On Font Color
"FFFFEF",				// Mouse On Background Color
"F3AE4C",				// Menu Border Color 
16,					// Font Size (default is px but you can specify mm, pt or a percentage)
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Trebuchet MS",				// Font Name (Comic Sans MS, Tahoma)
0,					// Menu Item Padding
"",					// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",				// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
"F3AE4C",				// Menu Item Separator Color
]

style2=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"AA0000",				// Mouse Off Font Color
"FFE993",				// Mouse Off Background Color
"AA0000",				// Mouse On Font Color
"F3AE4C",				// Mouse On Background Color
"AA0000",				// Menu Border Color 
11,					// Font Size (default is px but you can specify mm, pt or a percentage)
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Trebuchet MS",				// Font Name (Arial, Helvetica, sans-serif)
3,					// Menu Item Padding
"../includes/arrow.gif",		// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",				// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
"F3AE4C",				// Menu Item Separator Color
]

addmenu(menu=[				// This is the array that contains your menu properties and details
"mainmenu",				// Menu Name - This is needed in order for the menu to be called
0,					// Menu Top - The Top position of the menu in pixels
0,					// Menu Left - The Left position of the menu in pixels
136,					// Menu Width - Menus width in pixels
0,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,					// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",					// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
1,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
,"<img src=../images/sttp.gif border=0>", "../homepage/home.asp",,"Naar de homepage",0 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"<img src=../includes/F3AE4C.gif width=136 height=9 border=0>","",,"",0
,"<img src=../images/menupeloton.gif border=0>","show-menu=waaiers",,"De twee waaiers",0
,"<img src=../images/menuzomerkoersen.gif border=0>","show-menu=zomerkoersen",,"Dagverslagen van eerdere edities",0
,"<img src=../images/menuandereafspraken.gif border=0>","show-menu=andereafspraken",,"Zeelandkoers, Midzomerkoers, Midwinterkoers, enz.",0
,"<img src=../images/menuverhalen.gif border=0>","show-menu=verhalen",,"Menu verhalen",0
,"<img src=../images/menuliederen.gif border=0>","show-menu=liederen",,"Menu liederen",0
,"<img src=../images/menugedichten.gif border=0>","show-menu=gedichten",,"Menu gedichten",0
,"<img src=../images/menuvideo.gif border=0>","show-menu=video",,"Menu video",0
,"<img src=../images/menurelikwieen.gif border=0>","show-menu=relikwieen",,"Menu relikwieën",0
,"<img src=../images/menuculinair.gif border=0>","show-menu=culinair",,"Het gastronomish menu",0
,"<img src=../images/menuthuisfront.gif border=0>","show-menu=thuisfront",,"Menu thuisfront",0
,"<img src=../images/menugalerie.gif border=0>","../galerie/galerie.asp",,"Werken van kleine Jaap",0
,"<img src=../images/menulinks.gif border=0>","../links/links.asp",,"Links",0
,"<img src=../images/menuvorigepagina.gif border=0>","JavaScript:history.go(-1)",,,0
])

	addmenu(menu=["waaiers",
	,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"&nbsp;&nbsp;Eerste waaier","show-menu=peloton1",,"Deelnemers aan de recente zomerkoersen",0
	,"&nbsp;&nbsp;Tweede waaier","show-menu=peloton2",,"Renners die eerder aan zomerkoersen deelnamen",0
	,"&nbsp;&nbsp;In memoriam Jelle","../peloton/nero.asp",,"",0
	,"&nbsp;&nbsp;In memoriam Julien","../peloton/julien.asp",,"",0
	])

	addmenu(menu=["peloton1",
	,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"&nbsp;&nbsp;Arno","../peloton/arno.asp",,"",0
	,"&nbsp;&nbsp;Van Zweedengebroed","../peloton/gebroed.asp",,"",0
	,"&nbsp;&nbsp;Luigi","../peloton/luigi.asp",,"",0
	,"&nbsp;&nbsp;Il Faustino","../peloton/faustino.asp",,"",0
	,"&nbsp;&nbsp;Wouter","../peloton/wouter.asp",,"",0
	,"&nbsp;&nbsp;Jorge","../peloton/jorge.asp",,"",0
	,"&nbsp;&nbsp;De Snok","../peloton/snok.asp",,"",0
	,"&nbsp;&nbsp;Il Calmo","../peloton/calmo.asp",,"",0
	,"&nbsp;&nbsp;Il Nero","../peloton/nero.asp",,"",0
	,"&nbsp;&nbsp;De Gier","../peloton/gier.asp",,"",0
	,"&nbsp;&nbsp;Le Cinquantedeux","../peloton/cinquantedeux.asp",,"",0
	,"&nbsp;&nbsp;Moto Un","../peloton/motoun.asp",,"",0
	,"&nbsp;&nbsp;Il Animale","../peloton/animale.asp",,"",0
	,"&nbsp;&nbsp;Il Pantaloni","../peloton/pantaloni.asp",,"",0
	,"&nbsp;&nbsp;Monsieur Conscience","../peloton/conscience.asp",,"",0
	,"&nbsp;&nbsp;De Vlo","../peloton/vlo.asp",,"",0
	,"&nbsp;&nbsp;Monsieur Lévitan","../peloton/levitan.asp",,"",0
	])

	addmenu(menu=["peloton2",
	,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"&nbsp;&nbsp;La Sorpresa","../peloton/sorpresa.asp",,"",0
	,"&nbsp;&nbsp;Il Innocente","../peloton/innocente.asp",,"",0
	,"&nbsp;&nbsp;Le Japonais","../peloton/japonais.asp",,"",0
	,"&nbsp;&nbsp;De Kwaks","../peloton/kwaks.asp",,"",0
	,"&nbsp;&nbsp;De Box","../peloton/box.asp",,"",0
	,"&nbsp;&nbsp;Monsieur Méca","../peloton/meca.asp",,"",0
	,"&nbsp;&nbsp;De Adelaar<br>&nbsp;&nbsp;van Ulvenhout","../peloton/adelaar.asp",,"",0
	])

	addmenu(menu=["zomerkoersen",
	,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"&nbsp;&nbsp;2010: Mont Ventoux","show-menu=2010",,"",0
	,"&nbsp;&nbsp;2009: Alpes","show-menu=2009",,"",0
	,"&nbsp;&nbsp;2008: Italia","show-menu=2008",,"",0
	,"&nbsp;&nbsp;2007: Alpes","show-menu=2007",,"",0
	,"&nbsp;&nbsp;2006: Pyrénées","show-menu=2006",,"",0
	,"&nbsp;&nbsp;2005: Dolomiti","show-menu=2005",,"",0
	,"&nbsp;&nbsp;2004: Alpes","show-menu=2004",,"",0
	,"&nbsp;&nbsp;2003: Italia","show-menu=2003",,"",0
	,"&nbsp;&nbsp;2002: Pyrénées","show-menu=2002",,"",0
	,"&nbsp;&nbsp;2001: Alpes","show-menu=2001",,"",0
	,"&nbsp;&nbsp;2000: Dolomiti","show-menu=2000",,"",0
	,"&nbsp;&nbsp;1999: Alpes","show-menu=1999",,"",0
	])

		addmenu(menu=["2010",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../2010/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;Deelnemerslijst","../2010/deelnemers.asp",,"",0
		,"&nbsp;&nbsp;Uitleg Sttp-ranking","../2010/uitlegsttp.asp",,"",0
		,"&nbsp;&nbsp;Tourspel: 'Pronostiek'","../2010/pronostiek_uitleg.asp",,"",0
		,"&nbsp;&nbsp;Eindstand pronostiek","../2010/pronostiek_stand.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 9 juli","../2010/07-09.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 10 juli","../2010/07-10.asp",,"",0
		,"&nbsp;&nbsp;Zondag 11 juli","../2010/07-11.asp",,"",0
		,"&nbsp;&nbsp;Maandag 12 juli","../2010/07-12.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 13 juli","../2010/07-13.asp",,"",0
		,"&nbsp;&nbsp;Woensdag 14 juli","../2010/07-14.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 15 juli","../2010/07-15.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 16 juli","../2010/07-16.asp",,"",0
		])

		addmenu(menu=["2009",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../2009/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;Deelnemerslijst","../2009/deelnemers.asp",,"",0
		,"&nbsp;&nbsp;Uitleg Sttp-ranking","../2009/uitlegsttp.asp",,"",0
		,"&nbsp;&nbsp;Tourspel: 'Pronostiek'","../2009/pronostiek_uitleg.asp",,"",0
		,"&nbsp;&nbsp;Eindstand pronostiek","../2009/pronostiek_stand.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 10 juli","../2009/07-10.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 11 juli","../2009/07-11.asp",,"",0
		,"&nbsp;&nbsp;Zondag 12 juli","../2009/07-12.asp",,"",0
		,"&nbsp;&nbsp;Maandag 13 juli","../2009/07-13.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 14 juli","../2009/07-14.asp",,"",0
		,"&nbsp;&nbsp;Woensdag 15 juli","../2009/07-15.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 16 juli","../2009/07-16.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 17 juli","../2009/07-17.asp",,"",0
		])

		addmenu(menu=["2008",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../2008/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;Deelnemerslijst","../2008/deelnemers.asp",,"",0
		,"&nbsp;&nbsp;Uitleg Sttp-ranking","../2008/uitlegsttp.asp",,"",0
		,"&nbsp;&nbsp;Tourspel: 'Pronostiek'","../2008/pronostiek_uitleg.asp",,"",0
		,"&nbsp;&nbsp;Eindstand pronostiek","../2008/pronostiek_stand.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 4 juli","../2008/07-04.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 5 juli","../2008/07-05.asp",,"",0
		,"&nbsp;&nbsp;Zondag 6 juli","../2008/07-06.asp",,"",0
		,"&nbsp;&nbsp;Maandag 7 juli","../2008/07-07.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 8 juli","../2008/07-08.asp",,"",0
		,"&nbsp;&nbsp;Woensdag 9 juli","../2008/07-09.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 10 juli","../2008/07-10.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 11 juli","../2008/07-11.asp",,"",0
		])

		addmenu(menu=["2007",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../2007/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;Deelnemerslijst","../2007/deelnemers.asp",,"",0
		,"&nbsp;&nbsp;Uitleg Sttp-ranking","../2007/uitlegsttp.asp",,"",0
		,"&nbsp;&nbsp;Tourspel: 'Pronostiek'","../2007/pronostiek_uitleg.asp",,"",0
		,"&nbsp;&nbsp;Eindstand pronostiek","../2007/pronostiek_stand.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 6 juli","../2007/07-06.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 7 juli","../2007/07-07.asp",,"",0
		,"&nbsp;&nbsp;Zondag 8 juli","../2007/07-08.asp",,"",0
		,"&nbsp;&nbsp;Maandag 9 juli","../2007/07-09.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 10 juli","../2007/07-10.asp",,"",0
		,"&nbsp;&nbsp;Woensdag 11 juli","../2007/07-11.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 12 juli","../2007/07-12.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 13 juli","../2007/07-13.asp",,"",0
		])

		addmenu(menu=["2006",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../2006/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;Deelnemerslijst","../2006/deelnemers.asp",,"",0
		,"&nbsp;&nbsp;Uitleg Sttp-ranking","../2006/uitlegsttp.asp",,"",0
		,"&nbsp;&nbsp;Tourspel: 'Pronostiek'","../2006/pronostiek_uitleg.asp",,"",0
		,"&nbsp;&nbsp;Eindstand pronostiek","../2006/pronostiek_stand.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 14 juli","../2006/07-14.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 15 juli","../2006/07-15.asp",,"",0
		,"&nbsp;&nbsp;Zondag 16 juli","../2006/07-16.asp",,"",0
		,"&nbsp;&nbsp;Maandag 17 juli","../2006/07-17.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 18 juli","../2006/07-18.asp",,"",0
		,"&nbsp;&nbsp;Woensdag 19 juli","../2006/07-19.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 20 juli","../2006/07-20.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 21 juli","../2006/07-21.asp",,"",0
		])

		addmenu(menu=["2005",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../2005/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;Deelnemerslijst","../2005/deelnemers.asp",,"",0
		,"&nbsp;&nbsp;Uitleg Sttp-ranking","../2005/uitlegsttp.asp",,"",0
		,"&nbsp;&nbsp;Tourspel: 'Pronostiek'","../2005/pronostiek_uitleg.asp",,"",0
		,"&nbsp;&nbsp;Eindstand pronostiek","../2005/pronostiek_stand.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 15 juli","../2005/07-15.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 16 juli","../2005/07-16.asp",,"",0
		,"&nbsp;&nbsp;Zondag 17 juli","../2005/07-17.asp",,"",0
		,"&nbsp;&nbsp;Maandag 18 juli","../2005/07-18.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 19 juli","../2005/07-19.asp",,"",0
		,"&nbsp;&nbsp;Woensdag 20 juli","../2005/07-20.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 21 juli","../2005/07-21.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 22 juli","../2005/07-22.asp",,"",0
		])

		addmenu(menu=["2004",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../2004/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;Deelnemerslijst","../2004/deelnemers.asp",,"",0
		,"&nbsp;&nbsp;Uitleg Sttp-ranking","../2004/uitlegsttp.asp",,"",0
		,"&nbsp;&nbsp;Tourspel: 'Pronostiek'","../2004/pronostiek_uitleg.asp",,"",0
		,"&nbsp;&nbsp;Eindstand pronostiek","../2004/pronostiek_stand.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 9 juli","../2004/07-09.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 10 juli","../2004/07-10.asp",,"",0
		,"&nbsp;&nbsp;Zondag 11 juli","../2004/07-11.asp",,"",0
		,"&nbsp;&nbsp;Maandag 12 juli","../2004/07-12.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 13 juli","../2004/07-13.asp",,"",0
		,"&nbsp;&nbsp;Woensdag 14 juli","../2004/07-14.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 15 juli","../2004/07-15.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 16 juli","../2004/07-16.asp",,"",0
		])

		addmenu(menu=["2003",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../2003/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;Deelnemerslijst","../2003/deelnemers.asp",,"",0
		,"&nbsp;&nbsp;Uitleg Sttp-ranking","../2003/uitlegsttp.asp",,"",0
		,"&nbsp;&nbsp;Tourspel: 'Pronostiek'","../2003/pronostiek_uitleg.asp",,"",0
		,"&nbsp;&nbsp;Eindstand pronostiek","../2003/pronostiek_stand.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 18 juli","../2003/07-18.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 19 juli","../2003/07-19.asp",,"",0
		,"&nbsp;&nbsp;Zondag 20 juli","../2003/07-20.asp",,"",0
		,"&nbsp;&nbsp;Maandag 21 juli","../2003/07-21.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 22 juli","../2003/07-22.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 24 juli","../2003/07-24.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 25 juli","../2003/07-25.asp",,"",0
		])

		addmenu(menu=["2002",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../2002/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 19 juli","../2002/07-19.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 20 juli","../2002/07-20.asp",,"",0
		,"&nbsp;&nbsp;Zondag 21 juli","../2002/07-21.asp",,"",0
		,"&nbsp;&nbsp;Maandag 22 juli","../2002/07-22.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 23 juli","../2002/07-23.asp",,"",0
		,"&nbsp;&nbsp;Woensdag 24 juli","../2002/07-24.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 25 juli","../2002/07-25.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 26 juli","../2002/07-26.asp",,"",0
		])

		addmenu(menu=["2001",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../2001/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;De Geleratie","../2001/geleratie.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 20 juli","../2001/07-20.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 21 juli","../2001/07-21.asp",,"",0
		,"&nbsp;&nbsp;Zondag 22 juli","../2001/07-22.asp",,"",0
		,"&nbsp;&nbsp;Maandag 23 juli","../2001/07-23.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 24 juli","../2001/07-24.asp",,"",0
		,"&nbsp;&nbsp;Woensdag 25 juli","../2001/07-25.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 26 juli","../2001/07-26.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 27 juli","../2001/07-27.asp",,"",0
		])

		addmenu(menu=["2000",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../2000/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 14 juli","../2000/07-14.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 15 juli","../2000/07-15.asp",,"",0
		,"&nbsp;&nbsp;Zondag 16 juli","../2000/07-16.asp",,"",0
		,"&nbsp;&nbsp;Maandag 17 juli","../2000/07-17.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 18 juli","../2000/07-18.asp",,"",0
		,"&nbsp;&nbsp;Woensdag 19 juli","../2000/07-19.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 20 juli","../2000/07-20.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 21 juli","../2000/07-21.asp",,"",0
		])

		addmenu(menu=["1999",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Rittenschema","../1999/rittenschema.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 9 juli","../1999/07-09.asp",,"",0
		,"&nbsp;&nbsp;Zaterdag 10 juli","../1999/07-10.asp",,"",0
		,"&nbsp;&nbsp;Zondag 11 juli","../1999/07-11.asp",,"",0
		,"&nbsp;&nbsp;Maandag 12 juli","../1999/07-12.asp",,"",0
		,"&nbsp;&nbsp;Dinsdag 13 juli","../1999/07-13.asp",,"",0
		,"&nbsp;&nbsp;Woensdag 14 juli","../1999/07-14.asp",,"",0
		,"&nbsp;&nbsp;Donderdag 15 juli","../1999/07-15.asp",,"",0
		,"&nbsp;&nbsp;Vrijdag 16 juli","../1999/07-16.asp",,"",0
		])

	addmenu(menu=["andereafspraken",
	,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"&nbsp;&nbsp;Introductie","../andereafspraken/introductie.asp",,"",0
	,"&nbsp;&nbsp;Openingskoers","../andereafspraken/openingskoers.asp",,"",0
	,"&nbsp;&nbsp;Les Ardennes","show-menu=ardennes",,"",0
	,"&nbsp;&nbsp;Zeelandkoers","../andereafspraken/zeelandkoers.asp",,"",0
	,"&nbsp;&nbsp;Midzomerkoers","../andereafspraken/midzomerkoers.asp",,"",0
	,"&nbsp;&nbsp;IJsselmeerronde","../andereafspraken/ijsselmeerronde.asp",,"",0
	,"&nbsp;&nbsp;Midwinterkoers","../andereafspraken/midwinterkoers.asp",,"",0
	])

		addmenu(menu=["ardennes",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Les Ardennes","../andereafspraken/ardennes.asp",,"",0
		,"&nbsp;&nbsp;Dagverslag 1 mei 2004","../andereafspraken/ardennes_dagverslagmei2004.asp",,"",0
		,"&nbsp;&nbsp;Tijdritten","../andereafspraken/ardennes_tijdritten.asp",,"",0
		,"&nbsp;&nbsp;Tijdrit Rosier","../andereafspraken/ardennes_tijdrit_rosier.asp",,"",0
		,"&nbsp;&nbsp;Tijdrit Baclain","../andereafspraken/ardennes_tijdrit_baclain.asp",,"",0
		])

	addmenu(menu=["verhalen",
	,,300,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"&nbsp;&nbsp;Vechten om laatste te worden (Vlo, 1999)","../verhalen/laatste.asp",,"Vlo in de Mercatourronde",0
	,"&nbsp;&nbsp;Winterkoers 1996 (De Snok)","../verhalen/winterkoers1996.asp",,"Een onderkoeld verhaal van de Snok",0
	,"&nbsp;&nbsp;IJsselmeerronde 1994 (Lévitan)","../verhalen/ijsselmeerronde1994.asp",,"Het droomdebuut van Il Nero in de IJsselmeerronde",0
	,"&nbsp;&nbsp;De marmot en de alpenfietser (1994)","../verhalen/marmotta.asp",,"Een pastis van Cinquantedeux op een artikel van M. Conscience",0
	,"&nbsp;&nbsp;Logistieke man (Snok, 1993)","../verhalen/logistiekeman.asp",,"Een verhaal over eenzaamheid",0
	,"&nbsp;&nbsp;Tilff-Bastogne-Tilff 1992 (Lévitan)","../verhalen/tbt1992.asp",,"",0
	,"&nbsp;&nbsp;Een trainingsweekend in Maastricht (Lévitan, 1990)","../verhalen/maastricht1990.asp",,"",0
	,"&nbsp;&nbsp;De Droom (Vlo, 1989)","../verhalen/droom.asp",,"Vlo voor het eerst op de Mont Ventoux",0
	,"&nbsp;&nbsp;Het geheim van de Izoard (Japonais, 1989)","../verhalen/izoard.asp",,"Le Japonais slaat onverbiddelijk toe",0
	,"&nbsp;&nbsp;Mont Ventoux: een loeder (Kwaks, 1989)","../verhalen/ventouxkwaks.asp",,"Afzien zoals alleen De Kwaks dat kan",0
	,"&nbsp;&nbsp;Uit het hol van de Vlo (Lévitan 1989)","../verhalen/holvlo.asp",,"Lévitan voor het eerst geklopt",0
	,"&nbsp;&nbsp;Vlo wipt over de Ardenner côtes (Lévitan 1989)","../verhalen/tbt1989.asp",,"Tilff-Bastogne-Tilff 1989",0
	])

	addmenu(menu=["liederen",
	,,180,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"&nbsp;&nbsp;Happy Clappies","../liederen/happyclappies.asp",,"",0
	,"&nbsp;&nbsp;Ode aan de Ardennen","../liederen/odeaandeardennen.asp",,"",0
	,"&nbsp;&nbsp;En de zon komt weer op","../liederen/dezonkomtweerop.asp",,"",0
	,"&nbsp;&nbsp;Het antwoord mijn vriend","../liederen/hetantwoordmijnvriend.asp",,"",0
	,"&nbsp;&nbsp;Monsieur Lévitan","../liederen/monsieurlevitan.asp",,"",0
	,"&nbsp;&nbsp;Ode aan de Kampe(e)rman","../liederen/odeaandekampeerman.asp",,"",0
	,"&nbsp;&nbsp;Onzen Eddy zei","../liederen/onzeneddiezei.asp",,"",0
	,"&nbsp;&nbsp;Hemelvaartblues","../liederen/hemelvaartblues.asp",,"",0
	,"&nbsp;&nbsp;Zwitserland 1997","../liederen/zwitserland1997.asp",,"",0
	,"&nbsp;&nbsp;De verwo(o)rding","../liederen/verwording1993.asp",,"",0
	,"&nbsp;&nbsp;Logistieke man","../liederen/logistiekeman1992.asp",,"",0
	,"&nbsp;&nbsp;Het uur der wrake","../liederen/uurderwrake1992.asp",,"",0
	,"&nbsp;&nbsp;Bergtrapper","../liederen/bergtrapper1991.asp",,"",0
	,"&nbsp;&nbsp;Ballade van een<br>&nbsp;&nbsp;wankelend imperium","../liederen/wankelend1991.asp",,"",0
	,"&nbsp;&nbsp;De dorpsfontein van Bédoijn","../liederen/dorpsfontein1989.asp",,"",0
